| Rank | Team | P | W | D | L | Gf-Ga | +/- | P |
| 1 | Betis Sevilla | 4 | 4 | 0 | 0 | 9:5 | 4 | 12 |
| 2 | Barcelona FC | 5 | 3 | 2 | 0 | 22:4 | 18 | 11 |
| 3 | Levante UD | 5 | 3 | 2 | 0 | 7:3 | 4 | 11 |
| 4 | Sevilla FC | 5 | 3 | 2 | 0 | 6:3 | 3 | 11 |
| 5 | Real Madrid | 5 | 3 | 1 | 1 | 16:5 | 11 | 10 |
| 6 | Malaga CF | 5 | 3 | 1 | 1 | 7:2 | 5 | 10 |
| 7 | Valencia FC | 5 | 3 | 1 | 1 | 8:6 | 2 | 10 |
| 8 | Atletico Madrid | 5 | 2 | 1 | 2 | 8:6 | 2 | 7 |
| 9 | Real Sociedad | 5 | 2 | 1 | 2 | 6:6 | 0 | 7 |
| 10 | RCD Mallorca | 5 | 2 | 0 | 3 | 3:5 | -2 | 6 |
| 11 | CA Osasuna | 5 | 1 | 3 | 1 | 3:10 | -7 | 6 |
| 12 | Espanyol Barcelona | 5 | 2 | 0 | 3 | 5:7 | -2 | 6 |
| 13 | Rayo Vallecano | 5 | 1 | 2 | 2 | 5:9 | -4 | 5 |
| 14 | Real Zaragoza | 5 | 1 | 2 | 2 | 5:11 | -6 | 5 |
| 15 | Villarreal CF | 5 | 1 | 2 | 2 | 5:9 | -4 | 5 |
| 16 | Granada CF | 5 | 1 | 1 | 3 | 2:7 | -5 | 4 |
| 17 | Racing Santander | 5 | 0 | 3 | 2 | 3:8 | -5 | 3 |
| 18 | Athletic Bilbao | 5 | 0 | 2 | 3 | 5:8 | -3 | 2 |
| 19 | Getafe CF | 4 | 0 | 1 | 3 | 3:7 | -4 | 1 |
| 20 | Sporting Gijon | 5 | 0 | 1 | 4 | 2:9 | -7 | 1 |
Home » Standings » La Liga BBVA League Table 2011/2012
La Liga BBVA League Table 2011/2012
Posted by sportlast on September 25, 2011