Group A
Group B
Group C
Group D
Group E
Group F
Group G
Group H
| # | Team | MP | W | D | L | F | A | D | P | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 1 | 0 | 1 | 0 | 2 | 2 | +0 | 1 | |||
| 2 | Milan | 1 | 0 | 1 | 0 | 2 | 2 | +0 | 1 | |||
| 3 | BATE | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 1 | |||
| 4 | Viktoria Plzeň | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 1 | |||
Home » Posts filed under Standings
Posted by sportlast on September 26, 2011
| # | Team | MP | W | D | L | F | A | D | P | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 1 | 0 | 1 | 0 | 2 | 2 | +0 | 1 | |||
| 2 | Milan | 1 | 0 | 1 | 0 | 2 | 2 | +0 | 1 | |||
| 3 | BATE | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 1 | |||
| 4 | Viktoria Plzeň | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 1 | |||
Posted by sportlast on September 25, 2011
| Rank | Team | P | W | D | L | Gf-Ga | +/- | P |
| 1 | Betis Sevilla | 4 | 4 | 0 | 0 | 9:5 | 4 | 12 |
| 2 | Barcelona FC | 5 | 3 | 2 | 0 | 22:4 | 18 | 11 |
| 3 | Levante UD | 5 | 3 | 2 | 0 | 7:3 | 4 | 11 |
| 4 | Sevilla FC | 5 | 3 | 2 | 0 | 6:3 | 3 | 11 |
| 5 | Real Madrid | 5 | 3 | 1 | 1 | 16:5 | 11 | 10 |
| 6 | Malaga CF | 5 | 3 | 1 | 1 | 7:2 | 5 | 10 |
| 7 | Valencia FC | 5 | 3 | 1 | 1 | 8:6 | 2 | 10 |
| 8 | Atletico Madrid | 5 | 2 | 1 | 2 | 8:6 | 2 | 7 |
| 9 | Real Sociedad | 5 | 2 | 1 | 2 | 6:6 | 0 | 7 |
| 10 | RCD Mallorca | 5 | 2 | 0 | 3 | 3:5 | -2 | 6 |
| 11 | CA Osasuna | 5 | 1 | 3 | 1 | 3:10 | -7 | 6 |
| 12 | Espanyol Barcelona | 5 | 2 | 0 | 3 | 5:7 | -2 | 6 |
| 13 | Rayo Vallecano | 5 | 1 | 2 | 2 | 5:9 | -4 | 5 |
| 14 | Real Zaragoza | 5 | 1 | 2 | 2 | 5:11 | -6 | 5 |
| 15 | Villarreal CF | 5 | 1 | 2 | 2 | 5:9 | -4 | 5 |
| 16 | Granada CF | 5 | 1 | 1 | 3 | 2:7 | -5 | 4 |
| 17 | Racing Santander | 5 | 0 | 3 | 2 | 3:8 | -5 | 3 |
| 18 | Athletic Bilbao | 5 | 0 | 2 | 3 | 5:8 | -3 | 2 |
| 19 | Getafe CF | 4 | 0 | 1 | 3 | 3:7 | -4 | 1 |
| 20 | Sporting Gijon | 5 | 0 | 1 | 4 | 2:9 | -7 | 1 |
Posted by sportlast
| Rank | Team | P | W | D | L | Gf-Ga | +/- | P |
| 1 | Manchester United | 6 | 5 | 1 | 0 | 22:5 | 17 | 16 |
| 2 | Manchester City | 6 | 5 | 1 | 0 | 19:5 | 14 | 16 |
| 3 | Chelsea FC | 6 | 4 | 1 | 1 | 12:7 | 5 | 13 |
| 4 | Newcastle United | 6 | 3 | 3 | 0 | 7:3 | 4 | 12 |
| 5 | Liverpool FC | 6 | 3 | 1 | 2 | 8:8 | 0 | 10 |
| 6 | Tottenham Hotspur | 5 | 3 | 0 | 2 | 9:9 | 0 | 9 |
| 7 | Stoke City | 6 | 2 | 3 | 1 | 4:6 | -2 | 9 |
| 8 | Aston Villa | 6 | 1 | 5 | 0 | 7:5 | 2 | 8 |
| 9 | Queens Park Rangers | 6 | 2 | 2 | 2 | 5:7 | -2 | 8 |
| 10 | Everton FC | 5 | 2 | 1 | 2 | 6:6 | 0 | 7 |
| 11 | Wolverhampton Wanderers | 6 | 2 | 1 | 3 | 5:8 | -3 | 7 |
| 12 | Arsenal FC | 6 | 2 | 1 | 3 | 9:14 | -5 | 7 |
| 13 | Sunderland AFC | 5 | 1 | 2 | 2 | 6:4 | 2 | 5 |
| 14 | Norwich City | 5 | 1 | 2 | 2 | 5:7 | -2 | 5 |
| 15 | Wigan Athletic | 6 | 1 | 2 | 3 | 5:9 | -4 | 5 |
| 16 | Swansea City | 6 | 1 | 2 | 3 | 4:9 | -5 | 5 |
| 17 | Fulham FC | 6 | 0 | 4 | 2 | 4:7 | -3 | 4 |
| 18 | Blackburn Rovers | 6 | 1 | 1 | 4 | 8:13 | -5 | 4 |
| 19 | West Bromwich Albion | 6 | 1 | 1 | 4 | 3:8 | -5 | 4 |
| 20 | Bolton Wanderers | 6 | 1 | 0 | 5 | 8:16 | -8 | 3 |
Posted by sportlast
| Rank | Team | P | W | D | L | Gf-Ga | +/- | P |
| 1 | Juventus Turin | 4 | 2 | 2 | 0 | 7:3 | 4 | 8 |
| 2 | Udinese Calcio | 4 | 2 | 2 | 0 | 5:1 | 4 | 8 |
| 3 | AC Chievo Verona | 4 | 2 | 1 | 1 | 6:5 | 1 | 7 |
| 4 | US Palermo | 4 | 2 | 1 | 1 | 7:6 | 1 | 7 |
| 5 | AC Fiorentina | 4 | 2 | 1 | 1 | 5:2 | 3 | 7 |
| 6 | SSC Napoli | 4 | 2 | 1 | 1 | 6:3 | 3 | 7 |
| 7 | Cagliari Calcio | 4 | 2 | 1 | 1 | 6:5 | 1 | 7 |
| 8 | Genoa FC | 4 | 2 | 1 | 1 | 8:5 | 3 | 7 |
| 9 | AC Siena | 4 | 1 | 2 | 1 | 4:2 | 2 | 5 |
| 10 | Lazio Roma | 4 | 1 | 2 | 1 | 5:5 | 0 | 5 |
| 11 | AC Milan | 4 | 1 | 2 | 1 | 5:6 | -1 | 5 |
| 12 | AS Roma | 4 | 1 | 2 | 1 | 3:3 | 0 | 5 |
| 13 | Catania Calcio | 4 | 1 | 2 | 1 | 2:4 | -2 | 5 |
| 14 | Novara Calcio | 4 | 1 | 1 | 2 | 7:7 | 0 | 4 |
| 15 | Atalanta Bergamasca | 4 | 3 | 1 | 0 | 7:4 | 3 | 4 |
| 16 | Inter Milan | 4 | 1 | 1 | 2 | 7:8 | -1 | 4 |
| 17 | US Lecce | 4 | 1 | 0 | 3 | 3:7 | -4 | 3 |
| 18 | Parma FC | 4 | 1 | 0 | 3 | 3:9 | -6 | 3 |
| 19 | Bologna FC | 4 | 0 | 1 | 3 | 2:8 | -6 | 1 |
| 20 | AC Cesena | 4 | 0 | 0 | 4 | 2:7 | -5 | 0 |
Posted by sportlast
| Pos | Team | Points |
|---|---|---|
| 1 | RBR-Renault | 491 |
| 2 | McLaren-Mercedes | 353 |
| 3 | Ferrari | 268 |
| 4 | Mercedes | 114 |
| 5 | Renault | 70 |
| 6 | Force India-Mercedes | 48 |
| 7 | Sauber-Ferrari | 36 |
| 8 | STR-Ferrari | 29 |
| 9 | Williams-Cosworth | 5 |
| 10 | Lotus-Renault | 0 |
| 11 | HRT-Cosworth | 0 |
| 12 | Virgin-Cosworth | 0 |
Posted by sportlast
| Pos | Driver | Nationality | Team | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | German | RBR-Renault | 309 |
| 2 | Jenson Button | British | McLaren-Mercedes | 185 |
| 3 | Fernando Alonso | Spanish | Ferrari | 184 |
| 4 | Mark Webber | Australian | RBR-Renault | 182 |
| 5 | Lewis Hamilton | British | McLaren-Mercedes | 168 |
| 6 | Felipe Massa | Brazilian | Ferrari | 84 |
| 7 | Nico Rosberg | German | Mercedes | 62 |
| 8 | Michael Schumacher | German | Mercedes | 52 |
| 9 | Vitaly Petrov | Russian | Renault | 34 |
| 10 | Nick Heidfeld | German | Renault | 34 |
| 11 | Adrian Sutil | German | Force India-Mercedes | 27 |
| 12 | Kamui Kobayashi | Japanese | Sauber-Ferrari | 28 |
| 13 | Paul di Resta | British | Force India-Mercedes | 20 |
| 14 | Jaime Alguersuari | Spanish | STR-Ferrari | 16 |
| 15 | Sebastien Buemi | Swiss | STR-Ferrari | 13 |
| 16 | Sergio Perez | Mexican | Sauber-Ferrari | 9 |
| 17 | Rubens Barrichello | Brazilian | Williams-Cosworth | 4 |
| 18 | Bruno Senna | Brazilian | Renault | 2 |
| 19 | Pastor Maldonado | Venezuelan | Williams-Cosworth | 1 |
| 20 | Pedro de la Rosa | Spanish | Sauber-Ferrari | 0 |
| 21 | Jarno Trulli | Italian | Lotus-Renault | 0 |
| 22 | Heikki Kovalainen | Finnish | Lotus-Renault | 0 |
| 23 | Vitantonio Liuzzi | Italian | HRT-Cosworth | 0 |
| 24 | Jerome d'Ambrosio | Belgian | Virgin-Cosworth | 0 |
| 25 | Timo Glock | German | Virgin-Cosworth | 0 |
| 26 | Narain Karthikeyan | Indian | HRT-Cosworth | 0 |
| 27 | Daniel Ricciardo | Australian | HRT-Cosworth | 0 |
| 28 | Karun Chandhok | Indian | Lotus-Renault | 0 |
Copyright @2011 sport news. All Rights Reserved